<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zevWorks &#187; Blogging</title>
	<atom:link href="http://www.zevworks.net/category/blogging-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zevworks.net</link>
	<description>Source of Online News, Blogging Tips, SEO Tips, Tech news, Gadget News, Phone Reviews, Android News, and Many Things Between.</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:35:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s SEO Analysis Tool</title>
		<link>http://www.zevworks.net/microsofts-seo-analysis-tool</link>
		<comments>http://www.zevworks.net/microsofts-seo-analysis-tool#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo analysis tool]]></category>
		<category><![CDATA[web platform]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/?p=2602</guid>
		<description><![CDATA[Microsoft have a Search Engine Optimization Toolkit, which allows you to run reports which identify any errors with content, code and any on-site SEO issues.
It will scan through your site to identify the following types of error:
* Canonicalization
* Uppercase letters in urls
* Missing/duplicate/short/long title tags and descriptions
* Broken links
* Duplicate content
* Slow pages
What I really [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/microsofts-seo-analysis-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Tips for SEO</title>
		<link>http://www.zevworks.net/beginners-tips-for-seo</link>
		<comments>http://www.zevworks.net/beginners-tips-for-seo#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[first word]]></category>
		<category><![CDATA[h1 tag]]></category>
		<category><![CDATA[keyword section]]></category>
		<category><![CDATA[meta tag]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[title tag]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[website owner]]></category>
		<category><![CDATA[website visitors]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/beginners-tips-for-seo</guid>
		<description><![CDATA[There really is no secret sauce when it comes to search engine optimization. There are however some important efforts that every new website owner or SEO beginner should be doing when it comes to getting their message out.

Meta Tags: Every meta tag on your website should always be unique. I come across websites all the [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/beginners-tips-for-seo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Think Big as a Small Business</title>
		<link>http://www.zevworks.net/think-big-as-a-small-business</link>
		<comments>http://www.zevworks.net/think-big-as-a-small-business#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[aggressive approach]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[finger tips]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[medium size business]]></category>
		<category><![CDATA[medium size businesses]]></category>
		<category><![CDATA[moving in the right direction]]></category>
		<category><![CDATA[nice age]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[space search]]></category>
		<category><![CDATA[top marketing]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/think-big-as-a-small-business</guid>
		<description><![CDATA[If you look around you it is clear that every business should be doing “something” online to spread their word and message about what they do as a business. I’m not saying you have to become a guru in your industry over night but if you have a loss of business or need more and [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/think-big-as-a-small-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Your SEO with a 301 Redirect</title>
		<link>http://www.zevworks.net/save-your-seo-with-a-301-redirect</link>
		<comments>http://www.zevworks.net/save-your-seo-with-a-301-redirect#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htaccess file]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[new destination]]></category>
		<category><![CDATA[path way]]></category>
		<category><![CDATA[root directory]]></category>
		<category><![CDATA[root folder]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[url structure]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/save-your-seo-with-a-301-redirect</guid>
		<description><![CDATA[Sometimes it is simply impossible for businesses to maintain their URL structure on their website redesign. It can be devastating for a business if they do not set up their URL structure correctly. A 301 redirect will attempt to pass some of that power from the old URL over to the new one. There are [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/save-your-seo-with-a-301-redirect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoStats – Free Website Analytics and Hit Counter Product Review</title>
		<link>http://www.zevworks.net/gostats-%e2%80%93-free-website-analytics-and-hit-counter-product-review</link>
		<comments>http://www.zevworks.net/gostats-%e2%80%93-free-website-analytics-and-hit-counter-product-review#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[count visitors]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[free version]]></category>
		<category><![CDATA[gostats]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[invisible counter]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[necessary adjustments]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[statistics information]]></category>
		<category><![CDATA[traffic analysis software]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/gostats-%e2%80%93-free-website-analytics-and-hit-counter-product-review</guid>
		<description><![CDATA[Website Analytics are a very important tool in understanding your demographics and what drives your business online.  The secret to increasing sales is to know your customers, where they came from, what their searching trends and buying cycle are.  Harnessing all that information is key to continued success of any business in the [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/gostats-%e2%80%93-free-website-analytics-and-hit-counter-product-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from Your Analytics Data</title>
		<link>http://www.zevworks.net/learn-from-your-analytics-data</link>
		<comments>http://www.zevworks.net/learn-from-your-analytics-data#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[whatever your goal]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/learn-from-your-analytics-data</guid>
		<description><![CDATA[Whether it is Google analytics or some other technology (such as Go Stats) you use, it is always important to track what is happening on your website. If you have pages that need help your analytics information will become very important. Good analytics monitoring will also allow you to really leverage your online marketing efforts.


Here [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/learn-from-your-analytics-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Internet Be the Voice of Your Business</title>
		<link>http://www.zevworks.net/let-the-internet-be-the-voice-of-your-business</link>
		<comments>http://www.zevworks.net/let-the-internet-be-the-voice-of-your-business#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[amazing things]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[megaphone]]></category>
		<category><![CDATA[new employee]]></category>
		<category><![CDATA[screw]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/let-the-internet-be-the-voice-of-your-business</guid>
		<description><![CDATA[There are lots of great older businesses out there that are doing some really amazing things in society yet their websites and their online voice simply don’t allow them to shine like they should.

The internet should be used like a megaphone for your business in order to get your voice heard far and wide. Many [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/let-the-internet-be-the-voice-of-your-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thumbnail Images On WordPress Posts</title>
		<link>http://www.zevworks.net/thumbnail-images-on-wordpress-posts-2</link>
		<comments>http://www.zevworks.net/thumbnail-images-on-wordpress-posts-2#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[blank images]]></category>
		<category><![CDATA[design style]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[index page]]></category>
		<category><![CDATA[page thumbnail]]></category>
		<category><![CDATA[phpthumb]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[theme authors]]></category>
		<category><![CDATA[thumbnail images]]></category>
		<category><![CDATA[thumbnail selection]]></category>
		<category><![CDATA[thumbnail size]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/thumbnail-images-on-wordpress-posts-2</guid>
		<description><![CDATA[Thumbnail images on wordpress is one of the essential design style nowadays, specially for those Photo Gallery or Magazine Blogs. Many wordpress theme uses complex methods to generate resized or cropped thumbnail images on the fly, like phpThumb or TimThumb. They are good, but, sometimes returns error message or blank images if not configured properly.

From [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/thumbnail-images-on-wordpress-posts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Unfollow Who Doesn’t Follow You in Twitter</title>
		<link>http://www.zevworks.net/easy-way-to-unfollow-who-doesn%e2%80%99t-follow-you-in-twitter-2</link>
		<comments>http://www.zevworks.net/easy-way-to-unfollow-who-doesn%e2%80%99t-follow-you-in-twitter-2#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/easy-way-to-unfollow-who-doesn%e2%80%99t-follow-you-in-twitter-2</guid>
		<description><![CDATA[This is a quick post about easy to use Twitter service that lets you unfollow the guys who don’t follow you in return. Go to use JustUnfollow.com. There you have to sign in using your Twitter account and then click on the button called Show Non-Followers like in the screenshot.

Their algorithm will find out who [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/easy-way-to-unfollow-who-doesn%e2%80%99t-follow-you-in-twitter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Website Wireframe Before You Design</title>
		<link>http://www.zevworks.net/create-a-website-wireframe-before-you-design</link>
		<comments>http://www.zevworks.net/create-a-website-wireframe-before-you-design#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computer processing]]></category>
		<category><![CDATA[content objects]]></category>
		<category><![CDATA[dummy text]]></category>
		<category><![CDATA[elements group]]></category>
		<category><![CDATA[first draft]]></category>
		<category><![CDATA[header footer]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[ipsum]]></category>
		<category><![CDATA[maximum effectiveness]]></category>
		<category><![CDATA[priority elements]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[schematic view]]></category>
		<category><![CDATA[text areas]]></category>
		<category><![CDATA[two steps]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web page elements]]></category>
		<category><![CDATA[web page layout]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.zevworks.net/create-a-website-wireframe-before-you-design</guid>
		<description><![CDATA[A website wireframe is a schematic view of your web page layout. This is kind of a “first draft” used in planning and organizing a web page. It is a skeletal rendering of how the web page elements fit together onto the page.
Wireframing is generally done with grayscale block diagrams that illustrate the overall navigation [...]]]></description>
		<wfw:commentRss>http://www.zevworks.net/create-a-website-wireframe-before-you-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

